Compare Wand Types
Name | Background Sand Color | Glitter Shapes | Color Choices |
Prismatic Wands | Translucent sand | Stars | Dark Blue, Med Blue, Green, Hot Pink, Purple, Red, Tangerine, Gold, Silver, Black, White. |
Metallic Wands | Metallic Beads | Stars | Magenta-Berry, Blueberry, Lavender, Med Blue, Purple, Red, Lime, Teal, Copper, Light Blue, Honey Gold, Light Gold, Silver. |
Retro Wands | Metallic Beads | Circles & 4-point stars | Magenta-Berry, Medium Blue, Purple, Red, Lime Green, Honey Gold, Silver. |
Wand costs (not printed)
Minimum | Maximum | Price |
50 Pieces | 249 Pieces | $2.15 |
250 Pieces | 374 Pieces | $2.09 |
375 Pieces | 5000 Pieces | $2.04 |
* Minimum $100 order (50 pieces) for stock wands.
Custom Printed Wand Costs (no setup fees)
Under 224 pieces = $2.85 each (Minimum 168). |
225 to 504 pieces = $2.75 each. |
504+ pieces = $2.60 each. |
* Minimum 168 pieces for printed wands.
* There is an initial (one time) art prep fee – based on complexity.